Mortgage Rates - Idaho
The average APR for Idaho is 6.04% as of 12:00 am.
Rates
| CenturyPoint Mortgage | 5.63% | 0 | 5.77% | 30 | View Details |
| We're right on point for your mortgage needs. Division of First Century Bank, N.A. | |||||
| CenturyPoint Mortgage | 5.50% | 0 | 5.66% | 30 | View Details |
| We're right on point for your mortgage needs. Division of First Century Bank, N.A. | |||||
| CenturyPoint Mortgage | 6.25% | 0 | 5.37% | 30 | View Details |
| We're right on point for your mortgage needs. Division of First Century Bank, N.A. | |||||
| CenturyPoint Mortgage | 6.13% | 0 | 5.48% | 30 | View Details |
| We're right on point for your mortgage needs. Division of First Century Bank, N.A. | |||||
| CenturyPoint Mortgage | 5.63% | 0 | 5.77% | 30 | View Details |
| Certified UpFront Mortgage Lender. Get your custom rate quote 24x7 and apply online or over the phone. Division of FDIC-insured First Century Bank, N.A. | |||||
| CenturyPoint Mortgage | 5.50% | 0 | 5.66% | 30 | View Details |
| Certified UpFront Mortgage Lender. Get your custom rate quote 24x7 and apply online or over the phone. Division of FDIC-insured First Century Bank, N.A. | |||||
| CenturyPoint Mortgage | 6.25% | 0 | 5.37% | 30 | View Details |
| Certified UpFront Mortgage Lender. Get your custom rate quote 24x7 and apply online or over the phone. Division of FDIC-insured First Century Bank, N.A. | |||||
| CenturyPoint Mortgage | 6.13% | 0 | 5.48% | 30 | View Details |
| Certified UpFront Mortgage Lender. Get your custom rate quote 24x7 and apply online or over the phone. Division of FDIC-insured First Century Bank, N.A. | |||||
| Lighthouse Financial Group | 5.38% | 0 | 5.47% | 30 | View Details |
| We offer very competitive terms. Please contact us for a free quote. | |||||
| Lighthouse Financial Group | 5.13% | 1 | 5.43% | 30 | View Details |
| We offer very competitive terms. Please contact us for a free quote. | |||||
| Lighthouse Financial Group | 5.88% | 0 | 5.92% | 30 | View Details |
| We offer very competitive terms. Please contact us for a free quote. | |||||
| Lighthouse Financial Group | 5.63% | 0 | 5.70% | 30 | View Details |
| We offer very competitive terms. Please contact us for a free quote. | |||||
| Lighthouse Financial Group | 5.63% | 1 | 7.29% | 30 | View Details |
| We offer very competitive terms. Please contact us for a free quote. | |||||
| Lighthouse Financial Group | 6.25% | 1 | 7.43% | 30 | View Details |
| We offer very competitive terms. Please contact us for a free quote. | |||||
| Lighthouse Financial Group | 5.38% | 0 | 5.47% | 30 | View Details |
| Contact us for a highly competitive quote. | |||||
| Lighthouse Financial Group | 5.13% | 1 | 5.43% | 30 | View Details |
| Contact us for a highly competitive quote. | |||||
| Lighthouse Financial Group | 5.88% | 0 | 5.92% | 30 | View Details |
| Contact us for a highly competitive quote. | |||||
| Lighthouse Financial Group | 5.63% | 0 | 5.70% | 30 | View Details |
| Contact us for a highly competitive quote. | |||||
| Lighthouse Financial Group | 5.63% | 1 | 7.29% | 30 | View Details |
| Contact us for a highly competitive quote. | |||||
| Lighthouse Financial Group | 6.25% | 1 | 7.43% | 30 | View Details |
| Contact us for a highly competitive quote. | |||||
| Nationwide Mortgage Lending Group | 5.38% | 1 | 5.49% | 30 | View Details |
| We are a nationwide lender servicing all 50 states. FREE APPRAISAL!! Open 7 days a week, so call anytime! | |||||
| Nationwide Mortgage Lending Group | 5.00% | 1 | 5.19% | 30 | View Details |
| We are a nationwide lender servicing all 50 states. FREE APPRAISAL!! Open 7 days a week, so call anytime! | |||||
| Nationwide Mortgage Lending Group | 6.50% | 1 | 6.63% | 30 | View Details |
| We are a nationwide lender servicing all 50 states. FREE APPRAISAL!! Open 7 days a week, so call anytime! | |||||
| Nationwide Mortgage Lending Group | 6.25% | 1 | 6.45% | 30 | View Details |
| We are a nationwide lender servicing all 50 states. FREE APPRAISAL!! Open 7 days a week, so call anytime! | |||||
| Nationwide Mortgage Lending Group | 5.50% | 1 | 7.37% | 30 | View Details |
| We are a nationwide lender servicing all 50 states. FREE APPRAISAL!! Open 7 days a week, so call anytime! | |||||
| Nationwide Mortgage Lending Group | 5.38% | 1 | 5.49% | 30 | View Details |
| We are a nationwide lender servicing all 50 states. FREE APPRAISAL! Open 7 days a week, so call anytime! | |||||
| Nationwide Mortgage Lending Group | 5.00% | 1 | 5.19% | 30 | View Details |
| We are a nationwide lender servicing all 50 states. FREE APPRAISAL! Open 7 days a week, so call anytime! | |||||
| Nationwide Mortgage Lending Group | 6.50% | 1 | 6.63% | 30 | View Details |
| We are a nationwide lender servicing all 50 states. FREE APPRAISAL! Open 7 days a week, so call anytime! | |||||
| Nationwide Mortgage Lending Group | 6.25% | 1 | 6.45% | 30 | View Details |
| We are a nationwide lender servicing all 50 states. FREE APPRAISAL! Open 7 days a week, so call anytime! | |||||
| Nationwide Mortgage Lending Group | 5.50% | 1 | 7.37% | 30 | View Details |
| We are a nationwide lender servicing all 50 states. FREE APPRAISAL! Open 7 days a week, so call anytime! | |||||
Featured Listing
Luxury Home on 1.00 Manicured Acres - Boise, ID
Overlooking Downtown Boise and featuring materials from around the globe. Imported Mahogany w/Brass inlay Grand Curved Stair Case…